Archives - Notices Download
| Event No | ISIN | Company | eVoting Start | eVoting End | Event Type | Download |
|---|---|---|---|---|---|---|
| 201 | INE649C01012 | ROSE MERC LIMITED | 05/11/2025 09:00 AM | 06/11/2025 17:00 PM | Postal Ballot | Size: 318.5 KB Language: English Upload Date: 29/10/2025 05:16pm |
| 197 | INE551C01044 | SHUKRA PHARMACEUTICALS LIMITED | 29/10/2025 09:00 AM | 31/10/2025 17:00 PM | General Meeting | Size: 726.48 KB Language: English Upload Date: 07/10/2025 03:50pm |
| 196 | INE556F08KZ3 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | 27/09/2025 09:00 AM | 23/10/2025 17:00 PM | Postal Ballot | NF_EVENT_NO_196.ZIPSize: 44.96 KB Language: English Upload Date: 06/10/2025 02:40pm |
| 195 | INE0CYK01015 | PURPLE FINANCE LIMITED | 26/09/2025 09:00 AM | 25/10/2025 17:00 PM | Postal Ballot | Size: 452.15 KB Language: English Upload Date: 25/09/2025 04:55pm |
| 194 | INE0SPQ01016 | AV AC DC RENEW PRIVATE LIMITED | 27/09/2025 09:00 AM | 29/09/2025 17:00 PM | General Meeting | Size: 12.9 MB Language: English Upload Date: 24/09/2025 03:07pm |
| 193 | IN90KR601012 | CENTREAL BIOFUELS LIMITED | 27/09/2025 09:00 AM | 29/09/2025 17:00 PM | General Meeting | Size: 1.07 MB Language: English Upload Date: 25/09/2025 11:08am |
| 192 | INEIACC01011 | INDO-AMERICAN CHAMBER OF COMMERCE | 17/09/2025 09:00 AM | 19/09/2025 17:00 PM | General Meeting | Size: 184.78 KB Language: English Upload Date: 09/09/2025 06:48pm |
| 191 | INE0KR601021 | CENTREAL BIOFUELS LIMITED | 27/09/2025 09:00 AM | 29/09/2025 17:00 PM | General Meeting | Size: 1.07 MB Language: English Upload Date: 25/09/2025 11:06am |
| 190 | INE0QJL01014 | THAAI CASTING LIMITED | 27/09/2025 09:00 AM | 29/09/2025 17:00 PM | General Meeting | NF_EVENT_NO_190.ZIPSize: 5.14 MB Language: English Upload Date: 11/09/2025 12:47pm |
| 189 | INE0HLJ01013 | SHRI VENKATESH REFINERIES LIMITED | 26/09/2025 09:00 AM | 29/09/2025 17:00 PM | General Meeting | NF_EVENT_NO_189.ZIPSize: 2.45 MB Language: English Upload Date: 11/09/2025 12:46pm |
| 188 | INE596O01010 | NEWEVER TRADE WINGS LIMITED | 26/09/2025 09:00 AM | 28/09/2025 17:00 PM | General Meeting | Size: 1.03 MB Language: English Upload Date: 25/09/2025 05:57pm |
| 187 | INE596O01010 | NEWEVER TRADE WINGS LIMITED | 26/09/2025 09:00 AM | 28/09/2025 17:00 PM | General Meeting | Size: 824.64 KB Language: English Upload Date: 25/09/2025 05:53pm |
| 186 | INE596O01010 | NEWEVER TRADE WINGS LIMITED | 26/09/2025 09:00 AM | 28/09/2025 17:00 PM | General Meeting | Size: 824.38 KB Language: English Upload Date: 25/09/2025 05:52pm |
| 185 | INE596O01010 | NEWEVER TRADE WINGS LIMITED | 26/09/2025 09:00 AM | 28/09/2025 17:00 PM | General Meeting | Size: 824.38 KB Language: English Upload Date: 25/09/2025 05:50pm |
| 184 | INE596O01010 | NEWEVER TRADE WINGS LIMITED | 26/09/2025 09:00 AM | 28/09/2025 17:00 PM | General Meeting | Size: 824.38 KB Language: English Upload Date: 25/09/2025 05:49pm |
| 183 | INE567D01022 | TRINITY TRADELINK LIMITED | 27/09/2025 09:00 AM | 29/09/2025 17:00 PM | General Meeting | Size: 1.02 MB Language: English Upload Date: 26/09/2025 05:47pm |
| 182 | INE567D01022 | TRINITY TRADELINK LIMITED | 27/09/2025 09:00 AM | 29/09/2025 17:00 PM | General Meeting | Size: 817.14 KB Language: English Upload Date: 26/09/2025 05:46pm |
| 181 | INE567D01022 | TRINITY TRADELINK LIMITED | 27/09/2025 09:00 AM | 29/09/2025 17:00 PM | General Meeting | Size: 812.24 KB Language: English Upload Date: 26/09/2025 05:45pm |
| 180 | INE567D01022 | TRINITY TRADELINK LIMITED | 27/09/2025 09:00 AM | 29/09/2025 17:00 PM | General Meeting | Size: 799.31 KB Language: English Upload Date: 26/09/2025 05:45pm |
| 179 | INE567D01022 | TRINITY TRADELINK LIMITED | 27/09/2025 09:00 AM | 29/09/2025 17:00 PM | General Meeting | Size: 802.53 KB Language: English Upload Date: 26/09/2025 05:44pm |
| 178 | INE0MTL01019 | MARKTESH TRADING LIMITED | 27/09/2025 09:00 AM | 29/09/2025 17:00 PM | General Meeting | Size: 3.34 MB Language: English Upload Date: 11/09/2025 12:37pm |
| 177 | INE745A01012 | YASH TRADING AND FINANCE LIMITED | 27/09/2025 09:00 AM | 29/09/2025 17:00 PM | General Meeting | Size: 5.2 MB Language: English Upload Date: 11/09/2025 12:34pm |
| 176 | INE498D01012 | DECCAN BEARING LTD | 27/09/2025 09:00 AM | 29/09/2025 17:00 PM | General Meeting | Size: 5.17 MB Language: English Upload Date: 11/09/2025 12:32pm |
| 175 | INE125F01032 | ONESOURCE INDUSTRIES AND VENTURES LIMITED | 27/09/2025 09:00 AM | 29/09/2025 17:00 PM | General Meeting | Size: 1.29 MB Language: English Upload Date: 11/09/2025 12:30pm |
| 174 | INE789D01014 | SASHWAT TECHNOCRATES LIMITED | 26/09/2025 09:00 AM | 29/09/2025 17:00 PM | General Meeting | Size: 1.13 MB Language: English Upload Date: 11/09/2025 12:28pm |
| 173 | INE01GZ01011 | CHANDNI MACHINES LIMITED | 26/09/2025 09:00 AM | 28/09/2025 17:00 PM | General Meeting | NF_EVENT_NO_173.ZIPSize: 2.24 MB Language: English Upload Date: 11/09/2025 12:26pm |
| 172 | INE713D01055 | CANDOUR TECHTEX LIMITED | 27/09/2025 09:00 AM | 29/09/2025 17:00 PM | General Meeting | NF_EVENT_NO_172.ZIPSize: 8.06 MB Language: English Upload Date: 11/09/2025 12:23pm |
| 171 | INE017I01027 | SERA INVESTMENTS & FINANCE INDIA LIMITED | 24/09/2025 09:00 AM | 26/09/2025 17:00 PM | General Meeting | Size: 492.65 KB Language: English Upload Date: 11/09/2025 12:17pm |
| 170 | INE275F01019 | UNIVA FOODS LTD | 26/09/2025 09:00 AM | 28/09/2025 17:00 PM | General Meeting | NF_EVENT_NO_170.ZIPSize: 3.03 MB Language: English Upload Date: 11/09/2025 12:15pm |
| 169 | INE021N01011 | ARIGATO UNIVERSE LIMITED | 27/09/2025 09:00 AM | 29/09/2025 17:00 PM | General Meeting | Size: 1.15 MB Language: English Upload Date: 11/09/2025 12:14pm |
| 168 | INE319N01019 | INDO EURO INDCHEM LIMITED | 26/09/2025 09:00 AM | 29/09/2025 17:00 PM | General Meeting | Size: 4.04 MB Language: English Upload Date: 11/09/2025 12:09pm |
| 167 | INE252C01015 | KANEL INDUSTRIES LIMITED | 27/09/2025 09:00 AM | 29/09/2025 17:00 PM | General Meeting | NF_EVENT_NO_167.ZIPSize: 5.62 MB Language: English Upload Date: 11/09/2025 12:05pm |
| 166 | INE921C01031 | ALKA SECURITIES LIMITED | 26/09/2025 09:00 AM | 28/09/2025 17:00 PM | General Meeting | NF_EVENT_NO_166.ZIPSize: 3.12 MB Language: English Upload Date: 11/09/2025 11:57am |
| 165 | INE240T01014 | PARMAX PHARMA LIMITED | 27/09/2025 09:00 AM | 29/09/2025 17:00 PM | General Meeting | NF_EVENT_NO_165.ZIPSize: 5.47 MB Language: English Upload Date: 11/09/2025 11:55am |
| 164 | INE680H01016 | CAPRICON REALTY PRIVATE LIMITED | 26/09/2025 09:00 AM | 28/09/2025 17:00 PM | General Meeting | NF_EVENT_NO_164.ZIPSize: 1.88 MB Language: English Upload Date: 11/09/2025 11:54am |
| 163 | INE679H01018 | BHISHMA REALTY LIMITED | 26/09/2025 09:00 AM | 28/09/2025 17:00 PM | General Meeting | NF_EVENT_NO_163.ZIPSize: 1.9 MB Language: English Upload Date: 11/09/2025 11:52am |
| 162 | INE293C01019 | ASHRAM ONLINE.COM LIMITED | 22/09/2025 09:00 AM | 24/09/2025 17:00 PM | General Meeting | NF_EVENT_NO_162.ZIPSize: 4.35 MB Language: English Upload Date: 11/09/2025 11:51am |
| 161 | INE02C301011 | SHAH CONSTRUCTION COMPANY LIMITED | 27/09/2025 09:00 AM | 29/09/2025 17:00 PM | General Meeting | Size: 2.86 MB Language: English Upload Date: 11/09/2025 11:49am |
| 160 | INE336Q01016 | BHANDERI INFRACON LIMITED | 23/09/2025 09:00 AM | 26/09/2025 17:00 PM | General Meeting | Size: 1.42 MB Language: English Upload Date: 11/09/2025 11:48am |
| 159 | INE118R01032 | SHANGAR DECOR LIMITED | 27/09/2025 09:00 AM | 29/09/2025 17:00 PM | General Meeting | NF_EVENT_NO_159.ZIPSize: 3.32 MB Language: English Upload Date: 11/09/2025 11:46am |
| 158 | INE893C01032 | BHARAT GLOBAL DEVELOPERS LIMITED | 27/09/2025 09:00 AM | 29/09/2025 17:00 PM | General Meeting | NF_EVENT_NO_158.ZIPSize: 4.11 MB Language: English Upload Date: 11/09/2025 11:33am |
| 157 | INE744C01029 | NORRIS MEDICINES LTD | 26/09/2025 09:00 AM | 28/09/2025 17:00 PM | General Meeting | NF_EVENT_NO_157.ZIPSize: 4.94 MB Language: English Upload Date: 11/09/2025 11:32am |
| 156 | INE0N1401016 | NEELAM LINENS AND GARMENTS (INDIA) LIMITED | 26/09/2025 09:00 AM | 29/09/2025 17:00 PM | General Meeting | Size: 1.16 MB Language: English Upload Date: 11/09/2025 11:28am |
| 155 | INE17VO01028 | STUDIO LSD LIMITED | 27/09/2025 09:00 AM | 29/09/2025 17:00 PM | General Meeting | Size: 6.86 MB Language: English Upload Date: 11/09/2025 11:26am |
| 154 | INE146N01016 | FAMILY CARE HOSPITALS LIMITED | 26/09/2025 09:00 AM | 28/09/2025 17:00 PM | General Meeting | Size: 12.79 MB Language: English Upload Date: 11/09/2025 11:24am |
| 153 | INE0A6N01026 | MANOJ CERAMIC LIMITED | 26/09/2025 09:00 AM | 28/09/2025 17:00 PM | General Meeting | Size: 4.2 MB Language: English Upload Date: 11/09/2025 11:23am |
| 152 | INE315N01017 | SHREE SALASAR INVESTMENTS LIMITED | 25/09/2025 09:00 AM | 28/09/2025 17:00 PM | General Meeting | NF_EVENT_NO_152.ZIPSize: 10.3 MB Language: English Upload Date: 11/09/2025 11:20am |
| 151 | INE991Y01012 | DOUBLEDOT FINANCE LIMITED | 26/09/2025 09:00 AM | 28/09/2025 17:00 PM | General Meeting | Size: 1.82 MB Language: English Upload Date: 11/09/2025 11:16am |
| 150 | INE262W01012 | MAYUR FLOORINGS LTD | 21/09/2025 09:00 AM | 24/09/2025 17:00 PM | General Meeting | NF_EVENT_NO_150.ZIPSize: 1.93 MB Language: English Upload Date: 11/09/2025 11:08am |
| 149 | INE0N5O01013 | SONALIS CONSUMER PRODUCTS LIMITED | 25/09/2025 09:00 AM | 28/09/2025 17:00 PM | General Meeting | NF_EVENT_NO_149.ZIPSize: 2.64 MB Language: English Upload Date: 11/09/2025 11:07am |
| 148 | INE759D01017 | AVASARA FINANCE LIMITED | 22/09/2025 09:00 AM | 24/09/2025 17:00 PM | General Meeting | NF_EVENT_NO_148.ZIPSize: 7.2 MB Language: English Upload Date: 11/09/2025 11:05am |
| 147 | INE026B01049 | JIK Industries Limited | 27/09/2025 09:00 AM | 29/09/2025 17:00 PM | General Meeting | NF_EVENT_NO_147.ZIPSize: 2.5 MB Language: English Upload Date: 11/09/2025 11:03am |
| 146 | INE04T901017 | KAHAN PACKAGING LIMITED | 23/09/2025 09:00 AM | 25/09/2025 17:00 PM | General Meeting | Size: 800.08 KB Language: English Upload Date: 10/09/2025 03:16pm |
| 145 | INE008M01044 | VERONICA PRODUCTION LIMITED | 26/09/2025 09:00 AM | 28/09/2025 17:00 PM | General Meeting | Size: 801.68 KB Language: English Upload Date: 10/09/2025 03:05pm |
| 144 | INE038B01010 | SVC INDUSTRIES LIMITED | 27/09/2025 09:00 AM | 29/09/2025 17:00 PM | General Meeting | Size: 2.06 MB Language: English Upload Date: 09/09/2025 05:01pm |
| 143 | INE083G01031 | TATIA GLOBAL VENNTURE LIMITED | 22/09/2025 09:00 AM | 24/09/2025 17:00 PM | General Meeting | Size: 856.74 KB Language: English Upload Date: 09/09/2025 04:57pm |
| 142 | INE516D01011 | KIRAN PRINT PACK LIMITED | 22/09/2025 09:00 AM | 24/09/2025 17:00 PM | General Meeting | Size: 696.43 KB Language: English Upload Date: 09/09/2025 04:54pm |
| 141 | INE229G01022 | KAISER CORPORATION LIMITED | 26/09/2025 09:00 AM | 28/09/2025 17:00 PM | General Meeting | NF_EVENT_NO_141.ZIPSize: 11.19 MB Language: English Upload Date: 09/09/2025 04:50pm |
| 140 | INE673U01014 | DATIWARE MARITIME INFRA LIMITED | 23/09/2025 09:00 AM | 25/09/2025 17:00 PM | General Meeting | Size: 407.16 KB Language: English Upload Date: 09/09/2025 04:39pm |
| 139 | INE971L01029 | KEMISTAR CORPORATION LIMITED | 27/09/2025 09:00 AM | 29/09/2025 17:00 PM | General Meeting | Size: 3.48 MB Language: English Upload Date: 09/09/2025 04:35pm |
| 138 | INE829P01020 | AMBA ENTERPRISES LIMITED | 27/09/2025 09:00 AM | 29/09/2025 17:00 PM | General Meeting | NF_EVENT_NO_138.ZIPSize: 3.49 MB Language: English Upload Date: 24/09/2025 03:49pm |
| 137 | INE545B01022 | CONTINENTAL CONTROLS LTD | 27/09/2025 09:00 AM | 29/09/2025 17:00 PM | General Meeting | Size: 1.54 MB Language: English Upload Date: 09/09/2025 12:28pm |
| 136 | INE927M01029 | GRANDMA TRADING AND AGENCIES LIMITED | 15/09/2025 09:00 AM | 17/09/2025 17:00 PM | General Meeting | NF_EVENT_NO_136.ZIPSize: 2.94 MB Language: English Upload Date: 12/09/2025 02:04pm |
| 135 | INE0BSY01028 | SPEARHEAD METALS AND ALLOYS LIMITED | 15/09/2025 09:00 AM | 17/09/2025 17:00 PM | General Meeting | NF_EVENT_NO_135.ZIPSize: 4.81 MB Language: English Upload Date: 12/09/2025 02:03pm |
| 134 | INE213U01019 | LADAM AFFORDABLE HOUSING LIMITED | 15/09/2025 09:00 AM | 17/09/2025 17:00 PM | General Meeting | NF_EVENT_NO_134.ZIPSize: 8.54 MB Language: English Upload Date: 12/09/2025 02:02pm |
| 133 | INE07I201020 | LADAM STEELS LTD. | 15/09/2025 09:00 AM | 17/09/2025 17:00 PM | General Meeting | NF_EVENT_NO_133.ZIPSize: 3.05 MB Language: English Upload Date: 12/09/2025 02:01pm |
| 132 | INE216I01017 | NEO INFRACON LIMITED | 10/09/2025 09:00 AM | 12/09/2025 17:00 PM | General Meeting | Size: 1.04 MB Language: English Upload Date: 08/09/2025 11:44am |
| 131 | INE287D01019 | INFRA INDUSTRIES LIMITED | 08/09/2025 09:00 AM | 10/09/2025 17:00 PM | General Meeting | Size: 337.85 KB Language: English Upload Date: 20/08/2025 04:22pm |
| 130 | INE989J01017 | Ampvolts Limited | 09/09/2025 09:00 AM | 11/09/2025 17:00 PM | General Meeting | Size: 237.88 KB Language: English Upload Date: 06/09/2025 08:52pm |
| 129 | INE470N01010 | CAPROLACTAM CHEMICALS LTD. | 20/09/2025 09:00 AM | 24/09/2025 17:00 PM | General Meeting | Size: 1.34 MB Language: English Upload Date: 09/09/2025 12:03pm |
| 128 | INE493B01017 | G G AUTOMOTIVE GEARS LIMITED | 15/09/2025 09:00 AM | 17/09/2025 17:00 PM | General Meeting | NF_EVENT_NO_128.ZIPSize: 3.78 MB Language: English Upload Date: 12/09/2025 02:00pm |
| 127 | INE878P01019 | VISTAR AMAR LIMITED | 13/09/2025 09:00 AM | 15/09/2025 17:00 PM | General Meeting | Size: 342.66 KB Language: English Upload Date: 09/09/2025 10:48am |
| 126 | INE733N01011 | KSHITIJ INVESTMENT LIMITED | 08/09/2025 09:00 AM | 10/09/2025 17:00 PM | General Meeting | Size: 927.95 KB Language: English Upload Date: 06/09/2025 08:46pm |
| 125 | INE0R9401019 | AVP INFRACON LIMITED | 12/08/2025 09:00 AM | 10/09/2025 17:00 PM | Postal Ballot | Size: 468.53 KB Language: English Upload Date: 11/08/2025 06:22pm |
| 124 | INENEPA01010 | NEPA LIMITED | 27/08/2025 09:00 AM | 29/08/2025 17:00 PM | General Meeting | Size: 329.86 KB Language: English Upload Date: 25/08/2025 11:15am |
| 123 | INE322R01014 | AANCHAL ISPAT LIMITED | 29/08/2025 09:00 AM | 31/08/2025 17:00 PM | General Meeting | Size: 707.07 KB Language: English Upload Date: 26/08/2025 01:17pm |
| 122 | INE107F01022 | WANBURY LIMITED | 15/09/2025 09:00 AM | 17/09/2025 17:00 PM | General Meeting | Size: 1.8 MB Language: English Upload Date: 09/09/2025 10:40am |
| 121 | INE213I01022 | APITCO LIMITED | 28/07/2025 11:30 AM | 30/07/2025 17:00 PM | General Meeting | Size: 267.67 KB Language: English Upload Date: 28/07/2025 10:58am |
| 120 | INE244W01010 | VEER GLOBAL INFRACONSTRUCTION LIMITED | 15/08/2025 09:00 AM | 17/08/2025 17:00 PM | General Meeting | Size: 462.95 KB Language: English Upload Date: 12/08/2025 03:12pm |
| 119 | INE072A01029 | INDIA STEEL WORKS LIMITED | 12/08/2025 09:00 AM | 15/08/2025 17:00 PM | General Meeting | NF_EVENT_NO_119.ZIPSize: 4.7 MB Language: English Upload Date: 11/08/2025 02:21pm |
| 118 | INE397G01019 | DUKE OFFSHORE LIMITED | 10/08/2025 09:00 AM | 12/08/2025 17:00 PM | General Meeting | Size: 792.87 KB Language: English Upload Date: 21/07/2025 12:49pm |
| 117 | INE0CYK01015 | PURPLE FINANCE LIMITED | 22/07/2025 09:00 AM | 20/08/2025 17:00 PM | Postal Ballot | Size: 453.36 KB Language: English Upload Date: 21/07/2025 07:23pm |
| 116 | INE00ZD07637 | ABANS FINANCE PRIVATE LIMITED | 17/07/2025 09:00 AM | 22/07/2025 17:00 PM | General Meeting | Size: 2.11 MB Language: English Upload Date: 17/07/2025 08:32am |
| 115 | INE00ZD07603 | ABANS FINANCE PRIVATE LIMITED | 17/07/2025 09:00 AM | 22/07/2025 17:00 PM | General Meeting | Size: 2.11 MB Language: English Upload Date: 17/07/2025 08:28am |
| 114 | INE00ZD07595 | ABANS FINANCE PRIVATE LIMITED | 17/07/2025 09:00 AM | 22/07/2025 17:00 PM | General Meeting | Size: 2.11 MB Language: English Upload Date: 17/07/2025 08:26am |
| 113 | INE0GPX01017 | ASIA AUTOMOTIVE LIMITED | 01/08/2025 09:00 AM | 03/08/2025 17:00 PM | General Meeting | Size: 560.56 KB Language: English Upload Date: 12/07/2025 12:27pm |
| 112 | INE0QJL01014 | THAAI CASTING LIMITED | 29/07/2025 10:00 AM | 31/07/2025 17:00 PM | General Meeting | NF_EVENT_NO_112.ZIPSize: 9.99 MB Language: English Upload Date: 22/07/2025 07:28pm |
| 111 | INE739C01011 | PREMIER ROAD CARRIERS LIMITED | 03/08/2025 10:00 AM | 05/08/2025 17:00 PM | General Meeting | Size: 5.91 MB Language: English Upload Date: 01/08/2025 03:29pm |
| 110 | INE405H01018 | CENTENIAL SURGICAL SUTURE LTD | 24/07/2025 09:00 AM | 27/07/2025 17:00 PM | General Meeting | Size: 451.61 KB Language: English Upload Date: 03/07/2025 11:53am |
| 109 | INE0GGC01010 | HAILEYBURIA TEA ESTATES LIMITED | 10/07/2025 10:00 AM | 13/07/2025 17:00 PM | General Meeting | Size: 2.04 MB Language: English Upload Date: 23/06/2025 03:47pm |
| 108 | INE0DXR01010 | FOCUS BUSINESS SOLUTION LIMITED | 10/07/2025 10:00 AM | 13/07/2025 17:00 PM | General Meeting | Size: 3.11 MB Language: English Upload Date: 20/06/2025 06:33pm |
| 107 | INE146N01016 | FAMILY CARE HOSPITALS LIMITED | 14/06/2025 09:00 AM | 13/07/2025 17:00 PM | Postal Ballot | Size: 195.91 KB Language: English Upload Date: 11/06/2025 02:56pm |
| 106 | INE0N1401016 | NEELAM LINENS AND GARMENTS (INDIA) LIMITED | 24/06/2025 09:00 AM | 26/06/2025 17:00 PM | General Meeting | Size: 1.02 MB Language: English Upload Date: 03/06/2025 11:48am |
| 105 | INE02BV01019 | SHIKHAR LEASING AND TRADING LTD | 27/06/2025 09:00 AM | 29/06/2025 17:00 PM | General Meeting | Size: 3.2 MB Language: English Upload Date: 24/06/2025 12:24pm |
| 104 | INE02BR01017 | CLASSIC ELECTRICALS LTD. | 27/06/2025 09:00 AM | 29/06/2025 17:00 PM | General Meeting | Size: 2.81 MB Language: English Upload Date: 24/06/2025 12:22pm |
| 103 | INE02XD01011 | HINDUSTAN APPLIANCES LIMITED | 27/06/2025 09:00 AM | 29/06/2025 17:00 PM | General Meeting | Size: 3.97 MB Language: English Upload Date: 24/06/2025 12:18pm |
| 102 | INE0CYK01015 | PURPLE FINANCE LIMITED | 07/06/2025 09:00 AM | 11/06/2025 17:00 PM | General Meeting | Size: 11.12 MB Language: English Upload Date: 20/05/2025 05:36pm |
| 101 | INE498D01012 | DECCAN BEARING LTD | 24/05/2025 09:00 AM | 26/05/2025 17:00 PM | General Meeting | Size: 1.11 MB Language: English Upload Date: 29/04/2025 04:28pm |
| 100 | INE146N01016 | FAMILY CARE HOSPITALS LIMITED | 26/04/2025 09:00 AM | 25/05/2025 17:00 PM | Postal Ballot | Size: 537.48 KB Language: English Upload Date: 25/04/2025 11:08am |
| 99 | INE745A01012 | YASH TRADING AND FINANCE LIMITED | 12/05/2025 09:00 AM | 14/05/2025 17:00 PM | General Meeting | Size: 933.43 KB Language: English Upload Date: 17/04/2025 04:09pm |
| 98 | INE545B01022 | CONTINENTAL CONTROLS LTD | 02/05/2025 09:00 AM | 04/05/2025 17:00 PM | General Meeting | Size: 398.74 KB Language: English Upload Date: 12/04/2025 02:43pm |
| 97 | INE0CYK01015 | PURPLE FINANCE LIMITED | 20/03/2025 09:00 AM | 23/03/2025 17:00 PM | General Meeting | Size: 382.45 KB Language: English Upload Date: 28/02/2025 12:36pm |
| 96 | INE878P01019 | VISTAR AMAR LIMITED | 26/02/2025 09:00 AM | 27/03/2025 17:00 PM | Postal Ballot | Size: 1.46 MB Language: English Upload Date: 18/02/2025 03:45pm |
| 95 | INE146N01016 | FAMILY CARE HOSPITALS LIMITED | 29/01/2025 09:00 AM | 27/02/2025 17:00 PM | Postal Ballot | Size: 416.18 KB Language: English Upload Date: 28/01/2025 02:33pm |
| 94 | INE713D01055 | CANDOUR TECHTEX LIMITED | 07/02/2025 09:00 AM | 09/02/2025 17:00 PM | General Meeting | Size: 4.28 MB Language: English Upload Date: 17/01/2025 04:48pm |
| 93 | INE745A01012 | YASH TRADING AND FINANCE LIMITED | 22/01/2025 09:00 AM | 24/01/2025 17:00 PM | General Meeting | Size: 1.08 MB Language: English Upload Date: 28/12/2024 12:28pm |
| 92 | INE713D01055 | CANDOUR TECHTEX LIMITED | 03/01/2025 09:00 AM | 05/01/2025 17:00 PM | General Meeting | Size: 1.01 MB Language: English Upload Date: 14/12/2024 03:39pm |
| 91 | INE989J01017 | Ampvolts Limited | 10/12/2024 09:00 AM | 08/01/2025 17:00 PM | Postal Ballot | Size: 966.58 KB Language: English Upload Date: 09/12/2024 05:51pm |
| 90 | INE125F01032 | ONESOURCE INDUSTRIES AND VENTURES LIMITED | 04/12/2024 09:00 AM | 02/01/2025 17:00 PM | Postal Ballot | Size: 491.96 KB Language: English Upload Date: 28/11/2024 03:27pm |
| 89 | INENEPA01010 | NEPA LIMITED | 21/11/2024 09:00 AM | 20/12/2024 17:00 PM | Postal Ballot | Size: 819.16 KB Language: English Upload Date: 21/11/2024 12:35pm |
| 88 | INE711D01018 | BACIL PHARMA LIMITED | 13/11/2024 14:00 PM | 14/11/2024 11:00 AM | General Meeting | Size: 1.5 MB Language: English Upload Date: 13/11/2024 12:58pm |
| 87 | INE0A6N01026 | MANOJ CERAMIC LIMITED | 11/11/2024 09:00 AM | 13/11/2024 17:00 PM | General Meeting | Size: 1.19 MB Language: English Upload Date: 23/10/2024 01:58pm |
| 86 | INENEPA01010 | NEPA LIMITED | 23/10/2024 09:00 AM | 25/10/2024 17:00 PM | General Meeting | Size: 523.55 KB Language: English Upload Date: 04/10/2024 05:20pm |
| 84 | INE40FF01012 | GOEL GANGA INDIA PRIVATE LIMITED | 05/10/2024 11:00 AM | 05/10/2024 12:00 PM | General Meeting | Size: 133.01 KB Language: English Upload Date: 04/10/2024 03:58pm |
| 83 | INE70FF01013 | Millennia Schemes Private Limited | 05/10/2024 14:00 PM | 05/10/2024 15:00 PM | General Meeting | Size: 132.47 KB Language: English Upload Date: 01/10/2024 08:58pm |
| 82 | INE60FF01013 | Ganga Dham Towers Private Limited | 05/10/2024 13:00 PM | 05/10/2024 14:00 PM | General Meeting | Size: 133.09 KB Language: English Upload Date: 01/10/2024 08:37pm |
| 81 | INE50FF01013 | LEGENDS COUNTY LANDMARK PRIVATE LIMITED | 05/10/2024 12:00 PM | 05/10/2024 13:00 PM | General Meeting | Size: 132.28 KB Language: English Upload Date: 01/10/2024 08:10pm |
| 80 | INE40FF01012 | GOEL GANGA INDIA PRIVATE LIMITED | 05/10/2024 11:00 AM | 05/10/2024 12:00 PM | General Meeting | Size: 133.01 KB Language: English Upload Date: 01/10/2024 06:57pm |
| 79 | INE057G01019 | GLOBAL STONE INDIA LIMITED | 27/09/2024 09:00 AM | 29/09/2024 17:00 PM | General Meeting | Size: 207.29 KB Language: English Upload Date: 26/09/2024 08:10pm |
| 78 | INE205G01014 | STI Products lndia Limited | 27/09/2024 09:00 AM | 29/09/2024 17:00 PM | General Meeting | Size: 192.72 KB Language: English Upload Date: 26/09/2024 07:52pm |
| 77 | INE505D01014 | GOLDCREST CORPORATION LIMITED | 05/10/2024 09:00 AM | 09/10/2024 17:00 PM | General Meeting | Size: 6.52 MB Language: English Upload Date: 10/09/2024 01:14pm |
| 76 | INE164D01010 | VUENOW INFRATECH LIMITED | 27/09/2024 20:00 PM | 29/09/2024 17:00 PM | General Meeting | Size: 511.25 KB Language: English Upload Date: 08/09/2024 03:46pm |
| 75 | INE0MTL01019 | MARKTESH TRADING LIMITED | 27/09/2024 09:00 AM | 29/09/2024 17:00 PM | General Meeting | Size: 5.16 MB Language: English Upload Date: 08/09/2024 02:22pm |
| 74 | INE146N01016 | FAMILY CARE HOSPITALS LIMITED | 27/09/2024 17:00 PM | 29/09/2024 17:00 PM | General Meeting | Size: 380.35 KB Language: English Upload Date: 06/09/2024 06:02pm |
| 73 | INE125F01032 | ONESOURCE INDUSTRIES AND VENTURES LIMITED | 27/09/2024 09:00 AM | 29/09/2024 17:00 PM | General Meeting | Size: 358.34 KB Language: English Upload Date: 06/09/2024 03:30pm |
| 72 | INE971L01029 | KEMISTAR CORPORATION LIMITED | 27/09/2024 09:00 AM | 29/09/2024 17:00 PM | General Meeting | Size: 1.38 MB Language: English Upload Date: 06/09/2024 02:39pm |
| 71 | INE315N01017 | SHREE SALASAR INVESTMENTS LIMITED | 25/09/2024 09:00 AM | 27/09/2024 17:00 PM | General Meeting | Size: 549.29 KB Language: English Upload Date: 06/09/2024 02:08pm |
| 70 | INE01GZ01011 | CHANDNI MACHINES LIMITED | 27/09/2024 09:00 AM | 29/09/2024 17:00 PM | General Meeting | Size: 4.02 MB Language: English Upload Date: 06/09/2024 11:34am |
| 69 | INE498D01012 | DECCAN BEARING LTD | 27/09/2024 09:00 AM | 29/09/2024 17:00 PM | General Meeting | Size: 745.05 KB Language: English Upload Date: 06/09/2024 11:02am |
| 68 | INE02C301011 | SHAH CONSTRUCTION COMPANY LIMITED | 27/09/2024 09:00 AM | 29/09/2024 17:00 PM | General Meeting | Size: 494.4 KB Language: English Upload Date: 06/09/2024 10:18am |
